| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Cab Location: | Not Adjustable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Standing type electric reach forklift truck(reach stacker) is maneuverable and flexible, has a compact appearance, no emissions, and low noise. It is very suitable for operations in narrow sites and is suitable for tobacco, textile, food, supermarket and other industries.



| 1.Multi-function Operating Handle | 5.Front Wheels |
| 2.Emergency Stop Switch | 6.Directional Operating Lever |
| 3.Folding Foot Pedal | 7.Frame |
| 4.Auxiliary Wheels | 8.Forged Forks |
| Small reach forklift | CQD1030 | CQD1530 | CQD1045 | CQD0752 | CQD0560 |
| Capacity (kg) | 1000 | 1500 | 1000 | 700 | 500 |
| Lift height (mm) | 3000 | 3000 | 4500 | 5200 | 6000 |
| Battery (V/Ah) | 24/210 | 24/210 | 24/240 | 24/280 | 24/280 |
| Charger (V/A) | 24/30 | 24/30 | 24/30 | 24/40 | 24/40 |
| Lifting motor (Kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Driving motor (Kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Fork width (mm) | 550 | 550 | 550 | 550 | 550 |
| Reach distance(mm) | 500 | 500 | 500 | 500 | 500 |
| Fork size(mm)L*W*H | 1070*100*35 | 1070*100*35 | 1070*100*35 | 900*100*35 | 900*100*35 |
| Overall length(mm) | 3300 | 3300 | 3300 | 3200 | 3200 |
| Overall width (mm) | 1050 | 1050 | 1100 | 1100 | 1100 |
| Overall height (mm) | 2130 | 2130 | 2190 | 2200 | 2200 |
| Channel width 1200*1000 | 3400 | 3400 | 3400 | 3300 | 3300 |
| Weight (Kg) | 906 | 948 | 979 | 1099 | 1265 |
| Min.Height (mm) | 85 | ||||
| Driving wheel (mm) | 1*¢250*80 | ||||
| Training wheels(mm) | 2*¢150*50 | ||||
| Front wheels (mm) | 2*¢178*80 | ||||
| Climbing slope(%) | 1/2 | ||||
| Travel speed Km/h | 4/6 | ||||
| Lifting speed mm/s | 45/50 | ||||
| Falling speed mm/s | 50/45 | ||||
| Braking type | Electromagenetic braking | ||||

More Different Forklift Series Please Click




