After-sales Service: | Free Parts Lifetime |
---|---|
Warranty: | 1 Years |
Type: | Pallet Jack Stacker |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Walkie Full Electric Pallet Stacker Forklift capacity from 1.0ton to 1.5ton,lift height 1600mm to 3000mm,which is wide applications in factories, warehouses, logistics storage and loading and unloading, short-distance stacking and handling.
Brand | HUIZE | |||||
Loading capacity(kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 |
Max lifting height(mm) | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 |
Load center(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Wheel type | PU solid tire | |||||
Fork size(mm) | 1150*160 | |||||
Width over fork(mm) | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
Overall length (mm) | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
Overall width (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
Height mast lowered (mm) | 2075 | 1825 | 2075 | 2075 | 1825 | 2075 |
Maximum height (fork lifting) (mm) | 2075 | 3037 | 3537 | 2075 | 3037 | 3537 |
Min fork height (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
Turning radius (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Wheel distance (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Min stacking aisle (mm) | 2155 | 2155 | 2155 | 2155 | 2155 | 2155 |
Max waking speed(Km/h) | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 |
Grade ability(%) | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
Total weight(Kg) | 506 | 546 | 566 | 596 | 666 | 686 |
Driving wheel (mm) | ∅210*70 | |||||
Front wheel (mm) | ∅80*70 | |||||
Balance wheel (mm) | ∅125*50 | |||||
Battery capacity(V/Ah) | 2*12/80 | |||||
Lithium battery capacity(V/Ah) | 24/50 | |||||
Driving motor(Kw) | 0.75 | |||||
Lifting motor(Kw) | 2.2 |
YOU MAY LIKE |