| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Type: | Stacker |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Model | CTS0516-H | CTS1516-H | CTS2016-H | CTSDD1025-H | CTS1030-H |
| Capacity (kg) | 500 | 1500 | 2000 | 1000 | 1000 |
| Lift height (mm) | 1600 | 1600 | 1600 | 2500 | 3000 |
| Weight (Kg) | 370 | 397 | 426 | 406 | 417 |
| Fork width (mm) | 600 | ||||
| Leg width (mm) | 560 | ||||
| Battery (V/Ah) | 12/120 | ||||
| Charger (V/A) | 12/15 | ||||
| Lifting motor (Kw) | 1.6 | ||||
| Overall size(mm) | 1730*830*2000 | 1730*830*2000 | 1730*830*2000 | 1730*830*1780 | 1730*830*2050 |
| Fork size(mm) | 1150*160*70(L*W*H) | ||||
| Min.Height(mm) | 85 | ||||
| Rear wheel (mm) | 2*4180*50 | ||||
| Front wheels (mm) | 2*480*70 | ||||
| Channel request (mm) | Turn1800;Forward and Backward850 | ||||
| Lifting speed (full/no load)mm/s | Lifting speed 60/100 | ||||
| Lowering speed (full/no load)mm/s | Falling speed 90/70 | ||||




