| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Type: | Electric Forklift |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The legless electric stacker forklift has load capacity of 0.5-1.5 tons and lifting height of 3-4.5 meters. It is equipped with lifting forks at the front of the vehicle body, and the tail of the forged forks is fitted with counterweights to ensure stability during operation, which is why it is also commonly referred to as a battery-powered forklift.
This electric stacker forklift is suitable for warehouses, ports, and other scenarios, efficiently handling the stacking and transportation of packaged cargos.


| Brand | Huizelift | |||
| Counterbalanced electric forklift | CPD-II-1045 | CPD-II-1530 | CPD0530 | CPD0830 |
| Capacity(kg) | 1000 | 1500 | 500 | 800 |
| Lift height(mm) | 4500 | 3000 | 3000 | 3000 |
| Mast height after mast fall | 2390 | 2450 | 2250 | 2250 |
| Battery(V/Ah) | 24/210 | 24/240 | 24/210 | 24/210 |
| Charger(V/A) | 24/30 | 24/35 | 24/30 | 24/30 |
| Lifting motor (Kw) | 2.5 | 2.5 | 2.5 | 2.5 |
| Driving motor (Kw) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fork width(mm) | 600 | 600 | 550 | 550 |
| Fork size(mm)L*W*H | 1070*100*35 | 1070*100*35 | 1070*100*35 | 1070*100*35 |
| Overall length (mm) | 1782+1070 | 1882+1070 | 1880+1070 | 1880+1070 |
| Overall width(mm) | 950 | 850 | 850 | 850 |
| Overall height (mm) | 2190 | 2200 | 3000 | 3000 |
| Channel width 1200*1000 | 3000 | 3300 | 3000 | 3000 |
| Weight (Kg) | 1256 | 1240 | 940 | 980 |
| Min.Height(mm) | 85 | |||
| Driving wheel(mm) | 1*4¢250*80 | |||
| Training wheels (mm) | 2*¢150*50 | |||
| Front wheels (mm) | 2*¢ 178*80 | |||
| Climbing slope (%) | 1/2 | |||
| Travel speed (Km/h) | 4/6 | |||
| Lifting speed (mm/s) | 45/50 | |||
| Falling speed (mm/s) | 50/45 | |||
| Braking type | Electromagenetic braking | |||
More Different Forklift Series Please Click




