| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Type: | Stacker |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | CDD01016-Q | CDD0316-Q | CDD0516-Q | CDD0530-Q |
Load Capacity(kg) | 100 | 300 | 500 | 500 |
Max Lift Height (mm) | 1600 | 1600 | 1600 | 3000 |
Effective Lift Height (mm) | 1000 | 1000 | 800 | 2000 |
Shaft Length(mm) | 400/600 | 400/600 | 400/600 | 400/600/800 |
Coil Core(inch) | 3in/6in | 3in/6in | 3in/6in | 3in/6in |
Self-weight(kg) | 1100 | 1200 | 1300 | 3in/6in |
Overall Size(mm) | 2550*850*2000 | 2650*850*2000 | 2650*850*2000 | 2750*850*2050 |
Angle of Rotation | 90 Degrees | |||
Battery(V/Ah) | 24V200Ah | |||
Charger(V/A) | 24V30A | |||
Drive Wheel(mm) | 24V1.5KW | |||
Lifting Motor(Kw) | 24V2.5KW | |||














