| After-sales Service: | Free Parts Lifetime |
|---|---|
| Warranty: | 1 Years |
| Cab Location: | Not Adjustable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Model | Unit | CPD-S10 | CPD-S15 |
Drive mode | / | Electric (battery) | Electric (battery) |
Driving style | / | Standing | Standing |
Rated load | Q(kg) | 1000 | 1500 |
Load center distance | c(mm) | 500 | 500 |
Track | Y(mm) | 1680 | 1680 |
Self weight (with battery) | kg | 1500-1700 | 1750-1880 |
wheel | / | Polyurethane wheel | Polyurethane wheel |
Wheel size, front wheel | mm | 250*80 | 250*80 |
Wheel size, rear wheel | mm | 200*80 | 200*80 |
Number of wheels ( x driving wheels) | / | 1x/2 | 1x/2 |
Rear wheel track | b11(mm) | 780 | 780 |
Lifting height | h3(mm) | 1600/2000/2500/3000/3500/4000/5000/5500 | 1600/2000/2500/3000/3500/4000/5000/5500 |
Height when the gantry is lowered | h1(mm) | 2090/1950/1840/2050/2340/2090/2257/2244 | 2090/1950/1840/2050/2340/2090/2257/2244 |
Maximum height of the vehicle during operation | h4(mm) | 2090/2250/2900/3500/4000/4500/5000/5500/6000 | 2090/2250/2900/3500/4000/4500/5000/5500/6000 |
Reduced height | h13(mm) | 35 | 35 |
Overall length | l1(mm) | 3100 | 3100 |
Body width | b1(mm) | 1000 | 1000 |
Fork size | S/e/(mm) | 120/35/1070 | 120/35/1070 |
Outer fork width | b5(mm) | 200-660 | 200-660 |
Minimum ground clearance | m2(mm) | 50-110 | 50-110 |
Channel width (1000*1200mm tray) | Ast(mm) | 3300 | 3300 |
Channel width (800*1200mm tray) | Ast(mm) | 3280 | 3280 |
Turning radius | Wa(mm) | 1600 | 1600 |
Driving speed, full load / no load | Km/h | 4.5/5.2 | 4.5/5.2 |
Increase speed, full load / no load | m/s | 0.085/0.11 | 0.085/0.11 |
Falling speed, full load / no load | m/s | 0.12/0.08 (Adjustable) | 0.12/0.08 (Adjustable) |
Climbing ability, loading/unloading | % | 5/8 | 5/8 |
Service brake | / | Regenerative braking | Regenerative braking |
Drive motor power | kW | 1.5 | 1.5 |
Increase motor power | kW | 2.2 | 2.2 |
Battery 24V | AH | 130/210/240 | 130/210/240 |
Battery weight | Kg | 200 | 200 |
Steering mode | / | Mechanical steering | Mechanical steering |
Noise level according to DIN12053 | / | ≤70 | ≤70 |
customized | Yes | Yes | Yes |












